- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| i-lift br. | kg (lb). | 1551601 | 1551602 |
| Model | mm (u). | SDYG0511 | SDYG0513 |
| Rated capacity | mm (u). | 500(1100) | |
| Središte opterećenja | mm (u). | 400(15.7) | |
| Max .fork height | mm (u). | 1100(44) | 1300(51.2) |
| Min .fork height | mm (u). | 90(3.5) | |
| Duljina vilica | mm (u). | 1150(45.3) | |
| Ukupna duljina | mm (u). | 1600(63) | |
| Ukupna širina | mm (u). | 790(31.1) | |
| Ukupna visina | mm (u). | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | mm (u). | 2700(106.3) | 2900(114.2) |
| Polumjer okretanja | mm (u). | 1100(44) | 1120(44.1) |
| Fork overall Width | mm (u). | 535(21) | |
| Wheels base | mm (u). | 860(33.9) | |
| Prednji kotač tereta | mm (u). | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | mm (u). | NylonΦ100x50(4x2) | |
| Balance wheel | mm (u). | NylonΦ40x26(1.6x1) | |
| Training wheel | mm (u). | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (Mm / s) | 110 | |
| Lifting speed(With load) | (Mm / s) | 80 | |
| Lowering speed (without load) | (Mm / s) | 80 | |
| Lowering speed (with load) | (Mm / s) | 80 | |
| Motors lifting | kW | 12V0.8 | |
| Battery capacity | V / Ah | 12/33 | |
| Težina baterije | kg (lb). | 10(22) | |
| Neto težina | kg (lb). | 197(433.4) | 219(481.8) |










